The third box is the Type C and still has the line drawing of the preceding two types but the number on the end flaps has changed to red in a white circle.
|
| Yesteryear C-type Box Issues | |||
|---|---|---|---|
| Line drawing, red number on a white circle on end flap (numbers Y1 to Y15 came in this range. Some boxes had 'New Model' printed on the end flaps) | |||
| Series No. | Model | Issues | Notes |
| Y1-1 | 1925 Allchin Traction Engine | 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | |
| Y2-1 | 1911 B Type London Bus | 8; 9; 10; 11; 12; 13; 14; 15; 16; 17; 18; 19; 20; 21; 22 | |
| Y3-1 | 1907 London E Class Tram | 6; 7; 8; 9; 10; 11; 12 | |
| Y4-2 | 1905 Shand Mason Horse-Drawn Fire Engine | 1; 2; 3; 4 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y5-1 | 1929 Bentley Le Mans | 4; 5; 6; 7; 8 | |
| Y6-2 | 1926 Bugatti Type 35 | 1; 2 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y7-2 | 1913 Mercer Raceabout | 1; 2; 3 | 'New Model' on end flaps. Existence without 'New Model' not confirmed |
| Y8-1 | 1926 Morris Cowley Bullnose | 3; 4; 5 | |
| Y9-1 | 1924 Fowler "Big Lion" Showman's Engine | 7; 8; 9; 10; 11; 12 | |
| Y10-1 | 1908 Grand Prix Mercedes | 4; 5; 6; 7; 8; 9 | |
| Y11-1 | 1920 Aveling and Porter Steam Roller | 2; 3; 4 | |
| Y12-1 | 1899 London Horse-Drawn Bus | 3; 4; 5 | |
| Y13-1 | 1862 American General Class Locomotive | 1; 2; 3; 4; 5 | |
| Y14-1 | 1903 Duke of Connaught Locomotive | 2; 3; 4; 5 | |
| Y15-1 | 1907 Rolls-Royce Silver Ghost | 1; 2; 3; 4; 5 | |
![]()